50/50 Winners (Sault Female Hockey Association)

OWHA logo
PROUD
MEMBER
Print50/50 Winners
DATE  Ticket #  Winner  Prize Amount
Saturday September 30th, 2023  M-2103418 T. McFadden $4265
Friday October 13th, 2023  M-1095891 H. Vommaro $4585
Wednesday November 15th, 2023  M-3314230 L. Kelly $3740
Saturday December 2nd, 2023  SF-3677843 S. Spadafora $4795
Saturday December 30th, 2023  SF-2376986 T. Robinson $7942
Saturday January 13th, 2024  SF-5471467 C. Corbiere $5245
Sunday January 28th, 2024  SF-2432296 T. Gauthier $4812
Sunday February 11th, 2024  SF-2513202 T. Elliott $5078
Sunday February 25th, 2024  SF-4956744  unclaimed  $5358
Friday March 8th, 2024  SF-3491345 J. Dunseath $7118
Friday March 22nd, 2024  SF-5034317 D. Hill $7772
Saturday March 30th, 2024  SF-1038533 J. Clouston $14,510
Sunday April 21, 2024  SF-3197781 A. Greenwood $21,752
       

Congratulations to our 50/50 Winners!!